The Home Of The
Alabama-Florida League
Web Site
1951 AFL Season Stats
WEB SITE CREATED BY SCOTT PARKS
1951
Won
Lost
PCT
Healand
Ozark
Tallahassee
Dothan
Enterprise
Panama City
Headland
84
36
.700

14
15
16
19
20
Ozark
71
59
.615
10

11
15
18
18
Tallahassee
70
60
.556
9
10

15
16
16
Dothan
70
60
.556
8
9
9

11
11
Enterprise
55
75
.367
5
6
8
13

12
Panama City
47
83
.345
4
6
9
10
12

1951 Alabama-Florida League
INDIVIDUAL BATTING RECORDS
Includes all players - Continued

Player                    Club(s)     Pos        G   AB   R  H   TB 2B 3B  HR RBI SH  SB  PCT  SPAN
Gabor, Donald             Tallahassee P          26  67   5  10  11  1  0   0   2  2   0 .149  6/3-8/20
Gironda, Frank A.         Panama City SS         18  57  16  14  16  2  0   0   5  0   2 .246  6/12-6/30
Glover, Omer L.           Headland    C          41 173  18  47  60 11  1   0  29  0   2 .272  4/23-6/7
Godwin, Charles Bill      Dothan      3B-2B      21  85  15  22  28  4  1   0   7  2   2 .259  7/19-8/21
Goodwin, Don H.           Panama City C           8  26   2   3   3  0  0   0   2  1   0 .115  5/17-5/24
Goodwin, Fred N.          Dothan      OF         31 109  15  25  30  3  1   0  15  1   1 .229  7/12-8/21
1-Greene, Henry Claude    Dothan      OF-1B      19  73   5  15  17  2  0   0   9  0   0 .205  6/15-7/6
2-Greene, Henry Claude    Enterprise  1B-OF-P    39 154  28  52  67  4  1   3  36  0   0 .338  7/9-8/21
T-Green, Henry Claude     Doth/Enter  OF-1B-P    58 227  33  67  84  6  1   3  45  0   0 .295
Guinn, James K.           Enterprise  2B-3B-SS  107 389  91 135 167 16  5   2  53  7  19 .347  4/23-8/21


Hahn, Richard F.          Enterprise  1-C-3-OF-P 13  41  10  13  15  2  0   0   6  2   0 .317  4/23-5/9
Hamm, Bascom H.           Panama City P-OF       46  56   4   6   6  0  0   0   4  2   0 .107  4/26-8/21
Hanna, Wallace            Enterprise  2B-3B      59 201  29  51  67  5  1   3  35  5   6 .254  6/12-8/21
Haynes, Brodus T.         Dothan      OF          2   4   1   0   0  0  0   0   0  0   0 .000  6/13-6/14
Hecht, Alvin H.           Dothan      1B-SS      28  93  10  24  26  0  1   0  15  0   0 .261  4/23-5/28
Helet, Robert (Bob)       Tallahassee 2B         34 130  27  29  47  5  2   3  25  1   1 .223  4/23-5/31
Herring, William A.(Bill) Panama City P-OF       14  25   4   6   6  0  0   0   3  0   0 .240  7/16-8/7
1-Herrington, Louis Frank Enterprise  P-OF        8  27   3   5   7  2  0   0   3  0   0 .185  4/23-5/22
2-Herrington, Louis Frank Ozark       P-OF       14  18   2   5   6  1  0   0   4  1   0 .278  6/15-7/16
T-Herrington, Louis Frank Ent/Ozark   P-OF       22  45   5  10  13  3  0   0   7  1   0 .222
Hill, Ben E.              Dothan      P           2   3   0   0   0  0  0   0   0  0   0 .000  5/24-5/30
Hilyer, Leon              Headland    SS        115*484 129 129 172 23  7   2  49  1  23 .267  4/23-8/21
Hinchman, Lorenzo J.      Enterprise  P-OF       55 129   6  29  31  2  0   0   7  3   0 .225  4/25-8/21
Hitson, John B.           Panama City 2B-OF-3B  107 434  89 128 167 18  6   3  51  4  18 .295  4/23-8/21
Howell, George W.         Dothan      1B-2B       9  33   8   7  14  1  0   2  10  0   0 .212  5/29-6/8
Howe, Theodore M. (Ted)   Tallahassee 3B        110 411  55  99 130 10  9   1  63  3   5 .241  4/23-8/21
Howton, Frank             Headland    P           2   6   0   0   0  0  0   0   0  0   0 .000  7/24-8/2
Hubbard, Charles Rex      Ozark       P           1   2   0   1   1  0  0   0   0  0   0 .500  4/27
Humberton, Roxie B.       Panama City OF-3-P-1-C 77 281  62  88 139 18  6   7  66  1  20 .313  4/23-7/13
Hunnicutt, Warner B.      Dothan      P           1   0   0   0   0  0  0   0   0  0   0 .000  7/14


Jiminez, Dario            Tallahassee P-OF       35  94  12  26  33  2  1   1   7  0   0 .277  5/15-8/19
Jiminez, Felipe (Indio)   Tallahassee P-OF-C-1B  62 178  30  56  81  9  2   4  32  1   1 .315  4/23-8/21
Jiminez, Miqueas (Mike)   Tallahassee P           9  16   0   2   2  0  0   0   0  1   0 .125  4/27-6/2
1-Johnson, George M.      Headland    3B-2B-OF   37 136  26  41  61  8  3   2  22  2   7 .301  4/23-6/5
2-Johnson, George M.      Dothan      2B-OF-SS-3 33 131  20  30  40  7  0   1  15  1   5 .229  6/13-7/19
3-Johnson, George M.      Tallahassee OF-1B-3B   12  44   9  19  28  5  2   0  11  0   1 .432  8/1-8/14
T-Johnson, George M.      Hed/Dot/Tal 3B-2-OF-SS 82 311  55  90 129 20  5   3  48  3  13 .289
Johnson, John Ottis       Dothan      OF         38 155  30  61 108 15  1  10  43  0   2 .394  4/23-6/2
Johnson, Morris           Dothan      OF-SS-3B  111 478  82 133 175 25  4   3  64  4  29 .278  4/23-8/21
Jones, Charleston         Dothan      P-OF       24  47   2   4   5  1  0   0   3  3   0 .085  4/23-7/4
Jones, James R.           Dothan      SS-1B      11  32   7   5   6  1  0   0   1  4   3 .156  5/18-5/28
Jones, Warren L.          Ozark       1B        104 383  61  97 118 11  5   0  44  5  12 .253  4/23-8/21
Jordan, Clay              Headland    P          17  25   0   7   7  0  0   0   3  3   0 .280  4/29-8/21
Julian, Alfred M. (Buck)  Panama City SS-OF      46 187  27  44  51  7  0   0  16  4   5 .235  7/5-8/21
Julian, Robert S. (Bob)   Ozark       3B-2B-SS   46 182  36  49  61  8  2   0  20  5   9 .269  7/1-8/21
   
1951 Alabama-Florida League
INDIVIDUAL BATTING RECORDS
Includes all players - Continued

Player                   Club(s)       Pos       G   AB  R  H   TB 2B 3B  HR RBI SH  SB  PCT  SPAN
Kelly, Joe Frank         Panama City   OF-3B     19  64  9  18  24  4  1   0   5   1  0 .281  7/23-8/12
King, Kenneth            Ozark         2B        40 131 19  34  43  7  1   0  17   0 10 .260  4/23-6/12
1-Knight, Doanld E.      Dothan        P          2   3  0   0   0  0  0   0   0   0  0 .000  4/23-5/1
2-Knight, Donald E.      Panama City   P-OF      29  64  4   9   9  0  0   0   4   3  1 .141  5/27-8/17
T-Knight, Donald E.      Doth/PC       P-OF      31  67  4   9   9  0  0   0   4   3  1 .134
Knight, G. T.            Ozark         P         13  18  0   2   2  0  0   0   0   1  0 .111  6/27-7/25
Krohn, Layton E.         Ozark         P         11  26  2   5   5  0  0   0   0   0  0 .192  7/19-8/21


Lasalata, Anthony F.     Panama City   OF         2   1  0   0   0  0  0   0   0   0  0 .000  5/21-5/22
1-LeBeff, Willie A.      Panama City   SS-OF     29 120 16  28  35  3  2   0  14   0  2 .233  4/25-5/24
2-LeBeff, Willie A.      Dothan        SS-2B-P   14  42  4   8  10  2  0   0   3   1  1 .190  7/27-8/21
T-LeBeff, Willia A.      PC/Doth       SS-2-OF-P 43 162 20  36  45  5  2   0  17   1  3 .222 
Lee, Roy                 Ozark         P          1   2  0   1   1  0  0   0   0   0  1 .500  5/5
Lieb, Ronald             Tallahassee   OF        31 102 23  27  40  7  3   0  18   1  1 .265  4/23-5/31
Liedtke, Clyde E.        Headland      P         20  32  5   4   4  0  0   0   1   3  2 .125  4/26-8/17
Lindsay, William D.      Dothan        1B        50 157 24  40  48  6  1   0  27   7  2 .255  6/15-8/21
1-Lindsey, Emory H.      Dothan        C-P-1B    43 151 19  35  49 12  1   0  26   1  4 .232  4/23-6/8
2-Lindsey, Emory H.      Panama City   C         25  81 11  19  28  7  1   0  14   1  0 .235  6/19-7/23
T-Lindsey, Emory H.      Doth/PC       C-P-1B    68 232 30  54  77 19  2   0  40   2  4 .233
Litchford, Harold Thomas Ozark         P-OF      25  44  5   6   6  0  0   0   1   3  0 .136  4/24-8/20
Long, Durwood (Tex)      Enterprise    3B-SS     15  56  5  12  12  0  0   0   4   0  0 .214  4/24-5/18
Luther, Gilbert R.       Dothan        P          2   2  1   0   0  0  0   0   0   0  0 .000  5/11-5/14


Malone, Harold E.        Enterprise    P-2B      18  29  2   2   4  0  1   0   2   0  0 .069  6/21-8/21
Mangina, Peter           Dothan        SS-2B-1B  13  49  8  14  17  3  0   0  12   1  1 .286  5/31-6/14
Mann, Stanley            Enterprise    OF-2B-1B  63 254 37  71  92 10  1   3  24   1  8 .280  6/12-8/21
Marshall, Herbert R.     Headland      2B-P     111 462 76 151 219 27  7   9  97   3 14 .327  4/23-8/21
Martin, Earl R.          Panama City   OF-1B     75 298 59  88  99  9  1   0  43   2 11 .295  6/3-8/21
Martin, Jeff C.          Enterprise    P          2   1  0   0   0  0  0   0   0   0  0 .000  4/26-4/28
McCormick, Howard E.     Tallahassee   C-OF       4  13  0   1   1  0  0   0   1   0  0 .077  4/23-4/27
McDougal, Julius C.      Ozark         SS-2B-3B 107 403 88 100 140 15  8   3  53   5 16 .248  4/25-8/21
McKeithan, Jerry R.      Dothan        SS         3   9  0   1   1  0  0   0   0   0  0 .111  7/20-7/23
McKelvey, Joe            Panama City   P-OF      10  11  2   2   4  0  1   0   4   1  0 .182  7/25-8/21
1-McLeod, Peter A.       Panama City   OF         2   8  1   1   1  0  0   0   0   0  0 .125  4/23-4/24
2-McLeod, Peter A.       Ozark         P         13  24  4   6   9  1  1   0   4   1  0 .250  5/8-6/15
T-McLeod, Peter A.       PC/Ozark      P-OF      15  32  5   7  10  1  1   0   4   1  0 .219
McPherson, John A.       Headland      OF-C-1-P 109 445 94 164 233 39* 3   8 139*  1  7 .369  4/23-8/21
Meyer, Ed                Panama City   OF         4  14  2   5   5  0  0   0   2   0  0 .357  5/13-5/16
1-Mitchell,Johnny Edward Dothan        OF         8  27  6   7  12  3  1   0   6   0  3 .259  4/23-5/1
2-Mitchell,Johnny Edward Enterprise    OF        49 193 24  54  64  8  1   0  29   3  1 .280  5/9-7/5
T-Mitchell,Johnny Edward Doth/Enter    OF        57 220 30  61  76 11  2   0  35   3  4 .277
Mitchell, Junior E.      Dothan        P          6  11  2   3   3  0  0   0   1   0  0 .273  4/24-5/11
Mizerany, Eddie F.       Panama City   3B-SS     34 118 12  22  28  0  3   0  10   1  0 .186  4/23-6/10
Mizerany, Mike           Panama City   1B-OF     80 298 54  92 119 24  0   1  63   2  3 .309  6/1-8/21
Money, Lindy             Ozark         P          8   9  2   2   2  0  0   0   0   0  0 .222  4/26-5/22
Moore, J. G. (Jake)      Ozark         OF-P      74 251 54  84 124 12  6   6  53   0  7 .335  4/23-8/21
1-Moreland, Emerson J.   Enterprise    C-OF-P-1B 47 149 16  25  35  1  3   1  16   1  1 .168  4/24-7/15
2-Moreland, Emerson J.   Headland      C          1   3  0   0   0  0  0   0   0   0  0 .000  7/25
T-Moreland, Emerson J.   Enter/Head    C-OF-P-1B 48 152 16  25  35  1  3   1  16   1  1 .164
Moss, Joseph F.          Dothan        OF        59 220 24  42  47  5  5   0  25   3  4 .191  6/10-8/21
Motherway, David K.      Enterprise    OF         9  36  3   5   7  2  0   0   6   0  0 .139  4/23-5/14
Mytrysak, John           Panama City   P         12  26  2   5   5  0  0   0   3   3  0 .192  6/15-7/19
Myers, Billy             Enterprise    OF-C-3B   99 389 50  98 134 21  6   1  44   3  6 .252  5/7-8/21


Noonan, Earl             Dothan        1B         3  10  0   0   0  0  0   0   0   0  0 .000  5/4-5/6
Noto, Phillip            Panama City   C-OF-3B   91 329 44  81 102 13  4   0  43   8* 1 .246  4/23-8/2


Odenheimer, Robert W.    Dothan        C-1B-P    39 121 28  33  55 11  1   3  18   3  5 .273  7/9-8/21
O’Neil, Timothy H.(Tim)  Ozark         P         12  19  5   1   1  0  0   0   2   1  0 .053  4/23-6/26
1951 Alabama-Florida League
INDIVIDUAL BATTING RECORDS
Includes all players - Continued

Player                   Club(s)       Pos       G   AB   R  H   TB 2B 3B HR RBI SH  SB  PCT   SPAN
Page, Glen               Tallahassee   P-OF-1B    8  14   0   2   2  0  0  0   0  0   0 .143  4/26-5/13
Pardue, James Larry      Dothan        C-OF      48 128  11  29  36  5  1  0  13  5   2 .227  5/14-8/20
Parnell, Robert E.       Panama City   OF         1   4   0   0   0  0  0  0   0  0   0 .000  5/20
1-Pettus, Gordon B.      Dothan        2-SS-3-P  42 156  29  33  41  4  2  0  18  4  12 .212  4/27-6/10
2-Pettus, Gordon B.      Headland      3B        66 238  39  65  77 10  1  0  31  2  11 .273  6/14-8/21
T-Pettus, Gordon B.      Doth/Head     3-2-SS-P 108 394  68  98 118 14  3  0  49  6  23 .249
Pompelia, August J.      Tallahassee   2B-SS     76 307  63  76  96  8  6  0  56  5   3 .248  5/29-8/21
Presley, Charles H.      Panama City   P-OF       3   5   1   1   1  0  0  0   1  0   0 .200  5/5-5/16


Quimby, Charles M.       Tallahassee   1-P-2-SS 105 356 114 144 221 26  6 13*104  5  11 .404* 4/23-8/21


Riddle, Charles L.(Chase)Ozark         2-3-P-OF-C85 337  84 130 187 22  7  7  86  2  31 .386  4/23-7/29
Rivenbark, Albert L.     Headland      1B-OF    115*498*136*175*259*29 20* 5  96  3  24 .351  4/23-8/21
Rogers, Emanuel A.       Ozark         P-OF       5  13   0   2   2  0  0  0   0  0   0 .154  7/30-8/20


Sackett, Donald K.       Enterprise    P-OF      27  63  10  17  25  3  1  1   8  2   0 .270  6/14-8/21
Salach, Richard  (Dick)  Dothan        OF-3B      6  12   2   3   3  0  0  0   0  0   1 .250  4/26-5/6
Sampson, Milan A.        Dothan        P          1   0   0   0   0  0  0  0   0  0   0 .000  4/24
1-Sanders, Alfred        Panama City   3B-SS     36 124  13  25  28  3  0  0  11  0   1 .202  6/8-7/22
2-Sanders, Alfred        Tallahassee   3B         3   5   0   0   0  0  0  0   0  1   0 .000  7/25-7/27
T-Sanders, Alfred        PC/Tal        3B-SS     39 129  13  25  28  3  0  0  11  1   1 .194
Sassano, Robert D.(Bob)  Panama City   OF         2   5   1   1   1  0  0  0   0  0   0 .200  7/18-7/18
Satterfield, Arnold C.   Enterprise    C-1B      15  52   9  14  18  2  1  0   5  3   0 .269  8/1-8/21
Schantel, James A.       Panama City   P          1   2   1   0   0  0  0  0   0  1   0 .000  8/20
Serbin, Clifford L.      Tallahassee   P         27  39   4   3   3  0  0  0   0  0   0 .077  6/4-8/19
1-Sexton, Comer Bill     Dothan        2B-OF      4   7   0   0   0  0  0  0   0  0   0 .000  4/23-4/27
2-Sexton, Comer Bill     Panama City   OF-3B-P    3  11   2   4   8  1  0  1   4  0   0 .364  5/12-5/16
T-Sexton, Comer Bill     Doth/PC       OF-2B-3B-P 7  18   2   4   8  1  0  1   4  0   0 .222 
Sharp (Sharpe), Jeff F.  Panama City   SS-2B-3B  21  75  11  23  32  6  0  1  10  1   1 .307  5/25-6/17
Shaw, Bennie A.          Ozark         OF        94 344  68 100 157 20  8  7  85  3  11 .291  4/23-8/5
Shull, Richard A.        Enterprise    P          6   2   0   0   0  0  0  0   0  0   0 .000  5/25-7/1
Silvestro, Paul C.(Yo Yo)Enterprise    3B-OF     10  37   4   8   8  0  0  0   5  0   0 .216  4/23-5/3
1-Siniff, Charles B.     Enterprise    P         14  28   4  14  17  3  0  0   4  1   4 .500  4/24-6/7
2-Siniff, Charles B.     Panama City   P          6  10   2   2   3  1  0  0   2  0   0 .200  6/22-6/30
T-Siniff, Charles B.     Enter/PC      P         20  38   6  16  20  4  0  0   6  1   4 .421
Snow, Reginald           Dothan        SS         1   5   1   2   2  0  0  0   0  0   0 .400  5/7
Stanley, Jack E.         Dothan        SS         2   9   1   0   0  0  0  0   0  0   0 .000  4/24-4/25
Stanton, Hillory Earl    Ozark         P         21  24   5   2   2  0  0  0   0  1   0 .083  5/27-8/21
Stary, Clyde             Dothan        3B-2B      7  22   3   7  10  3  0  0   1  0   1 .318  4/26-5/5
Stinson, Lavon           Dothan        P          1   0   0   0   0  0  0  0   0  0   0 .000  4/25
Stone, Thomas L.         Headland      P-OF      39 113  15  28  31  1  1  0   8  4   1 .258  4/25-8/21



Talbot, William R.       Dothan        P         24  46   3   8  10  2  0  0   7  0   0 .174  5/29-8/17
Tidwell, Travis          Panama City   P          2   3   0   1   1  0  0  0   0  0   0 .333  4/27-4/29
Tomchak, Robert C.       Tallahassee   OF-SS    103 415  92 102 168 12  4  2  36  4  15 .246  4/23-8/21
1-Turner, Lowell W.(Jack)Tallahassee   OF-C-1B    9  34   3   6   6  0  0  0   4  0   0 .176  4/25-5/14
2-Turner, Lowell W.(Jack)Dothan        OF         4  13   0   2   3  1  0  0   0  0   0 .154  6/7-6/10
T-Turner, Lowell W.(Jack)Tal/Doth      OF-C-1B   13  47   3   8   9  1  0  0   4  0   0 .170
Tyler, Henry A. (Tex)    Dothan        P-OF       9  16   3   1   1  0  0  0   1  0   0 .063  4/23-5/11


Upshaw, Robert P.(Bob)   Panama City   P-OF-1B    6   8   1   0   0  0  0  0   1  0   0 .000  7/27-8/16


Venn, Thomas G.          Tallahassee   C-OF-1B   90 353  64 111 160 19  3  8  73  2   3 .314  5/1-8/21
Viton, Raul              Tallahassee   P         17  28   6   5   7  2  0  0   1  2   0 .179  4/28-7/8,
                                                                                              8/21

Watts, Donald L.         Tallahassee   OF-P      30  85  10  20  31  2  3  1  11  1   0 .235  6/21-8/19
Weeks, Jack A. E.        Enterprise    P-OF      33  62   4   8   9  1  0  0   5  1   0 .129  4/24-8/13
Wehmeyer, George B.      Tallahassee   SS-2B    103 478 117 159 197 15  7  3  53  8* 52*.333  4/23-8/21
Welch, Eacie H.          Enterprise    SS-2B     29 105  19  27  33  4  1  0  15  2   1 .257
Wilcox, Ronald T.        Dothan        P-C-1B    19  23   3   5   6  1  0  0   3  0   0 .217  4/26-7/13
Wiley, Marvin            Headland      OF-3B-C   56 157  23  34  48  5  3  1  16  4   6 .217  4/23-8/21
Williams, Early A,       Enterprise    P-OF-2B   45 103  18  25  38  4  0  3  14  2   1 .243  4/23-8/19
Williams, Samuel P.      Ozark         O-C-Inf   72 194  39  46  55  3  3  0  27  3  11 .237  4/25-8/21
Williams, Wallace E.     Panama City   P-OF      13  27   2   6   8  2  0  0   2  1   0 .222  4/24-6/7
Williams, William E.     Headland      P-1B-OF   44 109  31  31  41  7  0  1  17  1   0 .284  4/24-8/19
Wissman, Edward H.       Dothan        P          2   6   1   1   1  0  0  0   1  0   0 .167  7/15-7/18
Wood, Bobby D.           Panama City   OF        12  40   2   8  11  1  1  0   3  2   0 .200  5/28-6/1,
                                                                                              7/19-24

Yanni, Pat               Dothan        P          1   1   0   0   0  0  0  0   0  0   0 .000  4/29
York, Richard P.(Rudy)   Dothan        P-OF-1B   56 137  27  42  52  4  3  0  28  0   1 .307  5/16-8/20
Young, Texal Larue       Enterprise    1B-P       8  22   1   3   3  0  0  0   2  0   0 .136  4/23-5/3
Younger, Cletus          Ozark         P-OF      33  63  10  13  13  0  0  0   6  0   0 .206  5/5-8/20

     
Zelek, Joseph G.         Enterprise    1B-OF     26  84  12  21  29  3  1  1   9  1   1 .250  4/29-6/6


1951 Alabama-Florida League
INDIVIDUAL PITCHING RECORDS
Includes all players - Continued

Pitcher                Club(s)       T   G  GS  CG    IP  W    L    PCT     H    BB    SO     R   ShO
Alonzo, Albert E.      Enterprise    R   1   0   0     1   0   0   .000     4     2     0     7    0

Bailey, Morrell        Panama City   R  11   3   2    55   0   4   .000   100    47    25    84    0
Baker, Aubrey E.       Headland      R   4   3   1    18   1   2   .333    16    11     4    13    0
Ball, James A. (Bubba) Headland      R   3   0   0     4   0   0   .000     9     6     1    10    0
Ballard, Louis R.      Tallahassee   R  15  13   7    92   5   7   .417    92    49    35    63    2
Barger, Dale           Panama City       3   3   1    12   0   3   .000    18     8     5    16    0
Barnett, Bryan J.      Dothan            1   0   0     2   0   0   .000     1     0     0     1    0
Beale, Billy J.        Panama City       2   1   0     6   0   0   .000    12     6     1    12    0
Beck, Larson Dale      Headland          4   2   1    19   2   1   .667    21    15     7    13    0
Brightwell, William    Enterprise    R  13   5   1    47   2   2   .500    48    33    25    36    0

Clark, Harry Gene      Dothan        R  23  18   9   138   7  11   .389   130    70    73    90    2
Clifton, Harry R.(Jack)Headland      L  31  27  26*  237  22   6   .786*  137   195*  245*  110    1
Cooper,                Panama City       1   0   0     3   0   0   .000     4     3     0     4    0
Cooper, William A.(Blue)Dothan           1   0   0     1   0   0   .000     2     2     0     4    0
Creel, C. Scoby        Panama City   R  24  16   7   138   6   8   .429   173    74    53    97    1
Creel, Denferd (Denny) Panama City       6   2   0    10   0   1   .000    12    13    11    10    0
Creel, James Aubrey    Panama City       5   5   3    35   1   4   .200    32    35    25    28    0
Cronin, Robert (Bob)   Headland          2   2   1    13   0   1   .000    20     9     7     8    0
Crum, McPherson E.(Mac)Dothan        R   9   5   3    52   2   4   .333    65    19    34    42    0

Daffner, Albert G.     Tallahassee   R  14  11   4    47   1   7   .125    66    45    32    63    0
Darr, Donald E.        Dothan        L   6   5   2    30   2   1   .667    30    40    14    27    0
Davis, Marcus A.       Dothan        R  25  15  10   139   7   9   .438   154    43    87    85    1
Deitch, Elliot G.(Mike)Tallahassee   R  13   4   3    61   2   3   .400    76    38    34    51    0
Duncan, John W.        Panama City       2   0   0     4   0   0   .000    15     3     2    10    0
Farrar, Roger          Headland      R   2   0   0     6   0   0   .000     6     7     2     8    0
Ferguson,              Enterprise        3   1   1    15   1   0  1.000    19     3     6     6    0
Ferko, Robert A.       Enterprise        2   1   0     8   0   0   .000    11     7     2    10    0
Foster, Bruce          Panama City   R  29  20   9   162   9  12   .429   175    94    82   112    1
1-Frezza, Amery(Pope)  Tallahassee   R  10   2   1    26   2   3   .400    23    19     6    17    0
2-Frezza, Amery(Pope)  Headland      R   3   0   0     8   0   0   .000     7    11     2     9    0
T-Frezza, Amery (Pope) Tal/Head      R  13   2   1    34   2   3   .400    30    30     8    26    0

Gabor, Donald          Tallahassee   R  25  17  12   164  13   4   .765   153    68    67    71    1
Greene, Henry Claude   Enterprise    R   2   0   0     6   0   0   .000     3     1     0     1    0

Hahn, Richard F.       Enterprise    R   1   0   0     3   0   0   .000     8     5     3    11    0
Hamm, Bascom H.        Panama City   R  44* 16   7   166   7   8   .467   227*   72    57   135    0
Herring, William A.    Panama City   R   7   5   4    44   2   3   .400    44    22    25    18    0
1-Herrington, Lou FrankEnterprise    R   7   7   5    54   3   4   .429    60    14    35    36    0
2-Herrington, Lou FrankOzark         R  13   3   1    45   1   2   .333    38    21    13    23    0
T-Herrington, Lou FrankEnt/Ozark     R  20  10   6    99   4   6   .400    98    35    48    59    0
Hill, Ben E.           Dothan            2   0   0    12   0   0   .000     9     9     4     7    0
Hinchman, Lorenzo J.   Enterprise    R  34  27  22   203  12  12   .500   177   100   156   115    2
Howton, Frank          Headland          2   2   1    12   1   0  1.000    19    11     6    15    0
Hubbard, Charles Rex   Ozark             1   1   0     3   0   0   .000     4     5     0     5    0
Humberson, Roxie B.    Panama City   R   2   0   0     2   0   0   .000     5     0     1     3    0
Hunnicutt, Warner B.   Dothan        L   1   1   0     1   0   0   .000     3     2     0     4    0

Jiminiz, Dario         Tallahassee   R  26  19  18   178  13   6   .684   171    44    58    71    2
Jimenz, Felipe (Indio) Tallahassee   R  24  18   5   120  10   7   .588   137    97    75    91    3*
Jiminez, Miqueas (Mike)Tallahassee   R   8   1   1    24   0   1   .000    40    13     6    21    0
Jones, Charleston      Dothan        R  22  14   7   120   6   8   .429   143    48    52    75    0
Jordan, Clay           Headland      R  17   7   2    67   3   4   .429    62    62    45    43    0

1-Knight, Donald E.    Dothan        R   2   2   0     7   0   2   .000    18     9     2    15    0
2-Knight, Donald E.    Panama City   R  27  18  10   154   9  10   .474   189    44    67   106    1
T-Knight, Doanld E.    Doth/PC       R  29  20  12   161   9  12   .429   207    53    69   121    1
Knight, G. T.          Ozark            13   5   0    67   4   4   .500    68    23    25    34    0
Krohn, Layton E.       Ozark         R  11   7   6    64   4   3   .571    50    21    43    15    0

LeBeff, Willie A.      Dothan        R   1   0   0     3   0   0   .000     3     2     0     1    0
Lee, Roy               Ozark             1   1   0     4   0   0   .000     3     5     3     6    0
Liedtke, Clyde E.      Headland      R  20  15   6   112   8   3   .727   102    73    51    71    0
Lindsey, Emory H.      Dothan        R   2   0   0     7   0   0   .000    12     3     3    11    0
Litchfield,Harold      Ozark         L  25  24  11   170  10   6   .625   172    63    65   105    0
Luther, Gilbert R.     Dothan            2   0   0     4   0   0   .000     7     5     1    12    0

Malone, Harold E.      Enterprise    R  17   8   1    73   2   7   .222    92    55    32    67    0
Marshall,  Herbert R.  Headland      R   1   0   0     1   0   0   .000     1     1     1     3    0
Martin, Jeff C.        Enterprise        1   1   0     2   0   1   .000     2     4     1     4    0
McKelvey, Joe          Panama City   R   9   4   1    26   0   5   .000    25    19    11    27    0
McLeod, Peter A.       Ozark            11  10   3    57   4   2   .667    58    50    45    39    0
McPherson, John A.     Headland      R   1   0   0     5   0   0   .000     5     2     1     3    0
Mitchell, Junior E.    Dothan        L   6   2   0    24   1   3   .250    35    16     8    24    0
Money, Lindy           Ozark             8   4   1    22   1   0  1.000    20    25    14    19    0
Moore, J. G.(Jake)     Ozark         L  25  21  15   181  12   7   .632   173    70   115    93    1
Moreland, Emerson J.   Enterprise    R   1   0   0     4   0   0   .000     4     3     2     6    0
Mytrysek, John         Panama City   L  12   9   1    71   1   7   .125    81    27    32    58    0

Odenheimer, Robert W.  Dothan        R   1   0   0     1   0   0   .000     0     1     1     0    0
O’Neil, Tomothy H.     Ozark         L  12   7   2    57   4   6   .400    57    32    21    38    1

Page, Glen             Tallahassee   R   4   3   0    10   0   1   .000    15     9     6    14    0
Pettus, Gordon B.      Dothan        R   1   0   0     2   0   0   .000     5     1     0     3    0
Presley, Charles H.    Panama City       3   0   0    12   1   0  1.000    21     4     2    10    0

Quimby, Charles M.     Tallahassee   R   8   0   0    38   1   0  1.000    47    16     3    25    0

Riddle,Charles L.(Chase)Ozark        R  11   1   1    53   4   1   .800    60    21    18    42    0
Rogers, Emanuel A.     Ozark         R   3   1   1    18   1   9   .100    18    14     6    14    0

Sackett, Donald K.     Enterprise       18  12   7    98   5   6   .455    99    52    45    64    0
Sampson, Milan A.      Dothan            1   0   0     2   0   0   .000     0     2     1     0    0
Schantel, James A.     Panama City   R   1   1   0     7   1   0  1.000     4     6     4     3    0
Serbin, Clifford L.    Tallahassee   R  26   6   3   107   9   5   .643    98    73    78    60    1
Sexton, Comer Bill     Panama City   R   1   0   0     1   0   0   .000     5     1     0     7    0
Shull, Rochard A.      Enterprise    L   6   2   0    12   0   2   .000    13    23     6    19    0
1-Siniff, Charles B.   Enterprise    R  12   6   1    72   1   5   .167    77    35    28    70    0
2-Siniff, Charles B.   Panama City   R   5   1   0    24   2   2   .500    21     9     8    11    0
T-Siniff, Charles B.   Enter/PC      R  17   7   1    96   3   7   .300    98    44    36    81    0
Stanton, Hillory Earl  Ozark         R  21   9   6    90   8   4   .667   100    29    52    47    0
Stinson, Lavon         Dothan            1   0   0     0.1 0   0   .000     1     2     1     3    0
Stone, Thomas L.       Headland      R  34  31* 26*  255  23*  9   .719   210   155   239   122    1

Talbot, William R.     Dothan        R  24  18   6   135   7  10   .412   143    75    57    78    1
Tidwell, Travis        Panama City       2   2   1    10   0   2   .000    14    14     6    19    0
Tyler, Harry A. (Tex)  Dothan            7   4   1    29   0   2   .000    33    40    19    28    0

Upshaw, Robert P.(Bob) Panama City   L   5   3   0    24   0   2   .000    24    15     2    18    0

Viton, Raul            Tallahassee   R  19  13   2    77   5   5   .500    91    65    28    77    0

Watts, Donald L.       Tallahassee   L  14   9   5    61   3   3   .500    55    33     9    32    0
Weeks, Jack A.         Enterprise    L  32  23   7   145   7  13   .350   179   108   108   133    2
