








AFL All Time Leaders in OBP Rating |
| PLAYER | RANK | RATING |
|---|---|---|
| Neb Wilson | 1 | 1.359 |
| Bob Wellman | 2 | 1.322 |
| Jim Burns | 3 | 1.319 |
| Bob Karasek | 4 | 1.296 |
| Bob Zuccarini | 5 | 1.280 |
| J.J. Bethea | 6 | 1.274 |
| Chuck Quimby | 7 | 1.272 |
| Ross Gilhousen | 8 | 1.259 |
| Brandy Davis | 9 | 1.232 |
| Mickey Strickland | 10 | 1.232 |
| Walt Dixon | 11 | 1.227 |
| Howie Gorman | 12 | 1.227 |
| Lou Letlow | 13 | 1.222 |
| George Morgan | 14 | 1.214 |
| Steve Brackin | 15 | 1.208 |
| Fred "Pap" Williams | 16 | 1.195 |
| Braxton Bailey | 17 | 1.193 |
| Frank Tepedino | 18 | 1.187 |
| Chase Riddle | 19 | 1.185 |
| John Streza | 20 | 1.177 |
| Doyle Nunally | 21 | 1.174 |
| Jim Barbieri | 22 | 1.172 |
| Lamar "Doc" Bowden | 23 | 1.166 |
| Malvern Morgan | 24 | 1.164 |
| Neal Cobb | 25 | 1.164 |
On Base Percentage Rating compares a batter's lifetime AFL OBP against the
AFL average lifetime OBP for the top 250 batters in league history. |