








AFL All Time Leaders in Slugging Rating |
| PLAYER | RANK | RATING |
|---|---|---|
| Bob Wellman | 1 | 2.059 |
| Neb Wilson | 2 | 1.756 |
| Chuck Quimby | 3 | 1.686 |
| John Ostrowski | 4 | 1.666 |
| Gordon Goodell | 5 | 1.617 |
| Bob Zuccarini | 6 | 1.614 |
| Braxton Bailey | 7 | 1.599 |
| Bill Buchanan | 8 | 1.537 |
| Jim Burns | 9 | 1.535 |
| Charles Tulner | 10 | 1.514 |
| Ray Knowles | 11 | 1.501 |
| Walt Dixon | 12 | 1.496 |
| Hargrove Davis | 13 | 1.496 |
| Chase Riddle | 14 | 1.488 |
| Perry Roberts | 15 | 1.465 |
| Al Smathers | 16 | 1.455 |
| Bob Warren | 17 | 1.445 |
| Charlie Grant | 18 | 1.445 |
| Bobby Cox | 19 | 1.442 |
| Forrest Austin | 20 | 1.440 |
| J.J. Bethea | 21 | 1.411 |
| Nelson Gardner | 22 | 1.409 |
| Andy Archipoli | 23 | 1.406 |
| Carlos Pascual | 24 | 1.404 |
| Ralph McAdams | 25 | 1.398 |
SLG Percentage Rating compares a batter's lifetime AFL SLG against the
AFL average lifetime SLG for the top 250 batters in league history. |