








AFL All Time Leaders in Average Rating |
| PLAYER | RANK | RATING |
|---|---|---|
| Bob Wellman | 1 | 1.40 |
| Fred "Pap" Williams | 2 | 1.39 |
| Perry Roberts | 3 | 1.35 |
| Jim Burns | 4 | 1.33 |
| Chuck Quimby | 5 | 1.31 |
| Malvern Morgan | 6 | 1.31 |
| Doyle Nunnally | 7 | 1.30 |
| John McPherson | 8 | 1.28 |
| Ray Knowles | 9 | 1.28 |
| MacDonald Turner | 10 | 1.27 |
| Neb Wilson | 11 | 1.27 |
| Ralph McAdams | 12 | 1.27 |
| Gordon Goodell | 13 | 1.25 |
| Chase Riddle | 14 | 1.25 |
| Tommy West | 15 | 1.24 |
| Braxton Bailey | 16 | 1.23 |
| Bill Smith | 17 | 1.23 |
| Lou Letlow | 18 | 1.23 |
| Bob Zuccarini | 19 | 1.22 |
| Steve Summerhill | 20 | 1.22 |
| Boris Woyt | 21 | 1.21 |
| Brick Owens | 22 | 1.21 |
| Ernie "Doc" Wingard | 23 | 1.20 |
| Al Jakubowski | 24 | 1.19 |
| Charles Holly | 25 | 1.19 |
Average Rating compares a batter's lifetime AFL batting average against
the AFL average of the lifetime batting averages of the top 250 batters in league
history. |